1 | Monitor | 15 inch LCD screen |
2 | Resolution | 1024*768 pixels |
3 | Scanning method | convex/linear/micro-convex |
4 | Probe ports | 3 active |
5 | Integrated probe holder | 6 |
6 | Language | Chinese/English |
7 | Display mode | B, B+B, 4B, B+M, M Tissue Harmonic Imaging(THI) |
8 | Focus | Electronic focus, position adjustable |
9 | Body mark | 40 kinds |
10 | Probe frequency | 2.5-8.5MHz multi-frequency, 4 selectable frequency for each probe, can be customized |
11 | Image mode | up/down, left/right |
12 | Clinical applications | Abdominal; OB/GYN; Urology; Cardiac; Breast; Small Parts, Thyroid; etc |
13 | Measurement package | General: Distance, perimeter/area (by FREEHAND or ELLIPSE), volume |
OB&GYN: With two kinds of obstetric table for options: Tokyo and HADLOCK BPD-FW, FL, AC, HC, CRL, AD, GS, LMP, EDD, AFI | ||
Cardiac: LV (VF): left ventricular RHWD --- Diastolic right wall thickness (mm) RHWS --- Systolic right wall thickness (mm) RVD --- Diastolic right ventricular diameter (mm) RVS --- Systolic right ventricular diameter (mm) LVDD --- Diastolic left ventricular diameter (mm) LVDS --- Systolic left ventricular diameter (mm) PLVWD --- Diastolic left ventricular posterior wall thickness (mm) PLVWS --- Systolic left ventricular posterior wall thickness (mm) IVSD --- Diastolic interventricular septum thickness (mm) IVSS --- Systolic ventricular septal thickness (mm) LVEDV --- Diastolic left ventricular flow (ml) LVESV --- Left ventricular flow at the end of systole (ml) SF --- Systolic fraction (%) EF --- Ejection fraction (%) SV --- Stroke volume (ml) CO --- ECG output (ml) AV: Aortic Valve AO --- End diastolic aortic root diameter (mm) LA --- Left atrial diameter at the end of systole (mm) AVO --- Aortic anterior leaflet and posterior leaflet distance (mm) LAR --- Left atrium/aorta ratio LVET --- Left ventricular ejection time (seconds) MV: Mitral Valve DE<EX> --- Distance from point D to point E on the Y axis (mm) EF<EX> --- Distance from point E to point F on the Y axis (mm) DE<TM> --- DE time (seconds) EF<TM> --- EF time (seconds) DE<SL> --- Slope = (point E on the Y-axis - point D on the Y-axis) / (point F on the X-axis - point D on the X-axis) (mm/sec) EF<SL> --- Slope = (point E on the Y-axis - point F on the Y-axis) / (point F on the X-axis - point E on the X-axis) (mm/sec) PV: Pulmonary Valve A<DEP> ---Depth: The F to A distance is the distance from the beginning of the atrial systole to the maximum downward position of the pulmonary valve. The distance from F to A in the Y-axis indicates the maximum range of motion of the atrial systolic pulmonary valve. A<DEP>depth=AY-FY (mm) AY is the point A on the Y axis, and FY is the point F on the Y axis. EF<SL> --- Slope: When the initial blood flows out of the atria, E1 is the starting point of the ventricular diastolic phase, and F is the starting point of the atrial systolic inflow. EF<SL>slope=(FY-E1Y)/(FX-E1X)(mm/s) FY is the F point on the Y axis, E1Y is the E1 point on the Y axis, FX is the F point on the X axis, and E1X is the E1 point on the X axis. BC<DS> --- diameter: BC is the ventricular systolic pulmonary valve opening, and the upper part of the Y-axis is the leaflet moving distance when the pulmonary valve is opened to the maximum. BC<DS>diameter=CY-BY(mm) CY is the C point on the Y axis, and BY is the B point on the Y axis. BC<SL> --- Slope: BC<SL>slope = (CY-BY) / (CX-BX) (mm/s) CY is the C point on the Y axis, BY is the B point on the Y axis, CX is the C point on the X axis, and BX is the B point on the X axis. RVET --- Right ventricular ejection time: Right ventricular ejection time is the time from point B to point E2 when the pulmonary valve is open. RVET=E2X-BX (seconds) E2X is the E2 point on the X axis, and BX is the B point on the X axis TV: Tricuspid Valve DE<EX> --- D point on the Y axis (the right ventricle before the tricuspid opening) to the point E (the tricuspid opening to the maximum) distance (mm) EF<EX> --- Distance from point E to point F on the Y axis (mm) DE<TM> --- DE time (seconds) EF<TM> --- EF time (seconds) DE<SL> --- Slope = (point E on the Y-axis - point D on the Y-axis) / (point F on the X-axis - point D on the X-axis) (mm/sec) EF<SL> --- Slope = (point E on the Y-axis - point F on the Y-axis) / (point F on the X-axis - point E on the X-axis) (mm/sec) HR: Heart Rate TM --- Time (seconds) HR --- Heart rate (times / minute) | ||
14 | Report format | AB/GYN, Cardiac, OB, Urology |
15 | Note | Name, PID, Age, Gender, Notes, Time, Hospital, Doctor, Obstetrics table, Language, Histogram |
16 | Cine loop | 655 frames, can be customized to 1200 frames |
17 | Storage | 64 images as standard, with external USB for data storage and transfer |
18 | Gravel positioning | As standard |
19 | Dynamic range | 64-192dB |
20 | TGC | 8 segment |
21 | Pre-process | Variable aperture, dynamic apodization, dynamic digital filtering, etc. |
22 | Post process | Frame correlation, dot line correlation, 7 pseudo color processing, etc. |
23 | Blind zone | ≤4 |
24 | Max scanning depth | 250mm |
25 | Geometric accuracy | lateral ≤ 5%, longitudinal ≤ 5% |
26 | Resolution | lateral ≤ 2mm, axial ≤ 1mm |
27 | Interface | SVGA output, Video, USB |
28 | Magnification | 30 display modes |
29 | Gain control | 0~100 |
30 | Power supply | 100-240V, 50/60Hz |
1 | Machine Appearance | Size: 740x520x1210mm (L*W*H) NW: 26.6kg, GW of Package: 38.5kg Packing size:81*61*96cm (L*W*H) |
2 | Standard | Main unit with integrated trolley *1 15 inch LCD monitor *1 Earth Wire *1 Adapter *1 Trestle *1 Fuses *8 Convex probe *1 User manual (in English) *1 |
3 | Options | Probes: Linear probe Trans-vaginal probe Trans-rectal probe Micro-convex probe Thermal printer: SONY UP-X898MD, MITSUBISHI P93W-Z Thermal paper Biopsy attachment: for convex, linear, trans-vaginal and rectal probes |
4 | Certificate | Free Sale Certificate CE (issued by TUV) ISO13485 (issued by TUV) |
5 | Warranty | Two-year free warranty for machine and probes, lifetime maintenance |
FAQ
Q: Do you accept OEM or ODM orders?
A: OEM and ODM .Please contact us for our OEM and ODM cases for your kindly information.
Q: What are your payment terms?
A: T/T and L/C
Q: What is your QA/QC policy?
A: We have complete QA/QC regulations and strictly obey the regulations during the all production procedures.
Let's Come Straight To The Point ,Just Call Us .