IN-C1 Cheaper Portable Mobile Transport Patient Monitor Trolley



Product Description:
Model | IN-C1 | |||
Brand | ICEN | |||
Load Capacity | 20KG | |||
Angle of pitch | 0°(Offer optional accessories which could adjust angle from 15° to 180°) | |||
Rotation Angle | 360° | |||
Trolley Size | 580*580*1130mm | |||
Adjustable Height | 850-1130mm | |||
Adjust Way | Mechanical lifting | |||
Material | Aluminum alloy+Sheet metal | |||
Installation Method | Fixation by screws | |||
Package Size | 78*63*21.5cm | |||
Gross Weight | 9KG | |||
Certificates | ISO9001/ISO13485/TUV CE/ROSH/FDA |




FAQ:
- How to buy your products ?Do you have distributor in our country?
- What is the warranty?
- Can we visit your country ?
- How long is the validity of quotation?
- Do you have the CE certificate ?
- What's the production date after we confirm the order ?
This depends on the quantity. Normally, for the mass production, we need about 7-10 days to finish the production.