Plain Hoist Trolley



Features:
*Adjustable to any beam width, simply by adjusting the number of collars.
*The wheels are made to fit any shape of beam
*High grade sealed ball bearings.
*With anti-drop plates.
*For geared trolley, the standard operating length is 3m, other length is available upon request.

If you have any questions or need more details, please feel free to contact us, we are more than pleased to do any help. Thanks!





Features:
*Adjustable to any beam width, simply by adjusting the number of collars.
*The wheels are made to fit any shape of beam
*High grade sealed ball bearings.
*With anti-drop plates.
*For geared trolley, the standard operating length is 3m, other length is available upon request.
Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | |
Test load (Kn) | 7.35 | 14.71 | 22.06 | 29.42 | 44.13 | 61.29 | 122.58 | |
Min radius of curve (m) | 0.9 | 1 | 1 | 1.1 | 1.3 | 1.4 | 1.7 | |
Dimensions (mm) | A | 248 | 314 | 314 | 330 | 356 | 385 | 403 |
B | 184 | 220 | 250 | 254 | 299 | 326 | 389 | |
C | 198 | 237 | 262 | 262 | 341 | 395 | 500 | |
H | 113 | 134 | 142 | 158 | 186 | 219 | 285 | |
F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
E Min. | 9 | 9 | 9 | 10 | 10 | 12 | 22 | |
I beam recommended (mm) | 64-152 | 64-203 | 64-203 | 88-203 | 102-203 | 114-203 | 125-203 | |
Net weight (kg) | 7 | 14 | 18 | 21 | 35 | 48 | 88 |

If you have any questions or need more details, please feel free to contact us, we are more than pleased to do any help. Thanks!